Code | Title | Credits |
---|---|---|
Certificate in Applied Studies | ||
BBT 023 | BUILD Bible, Theology, & Spiritual Formation: Old Testament | 2 |
BBT 033 | BUILD Bible, Theology & Spiritual Formation-New Testament | 2 |
BIL 010 | BUILD Independent Living 1 | 2 |
BIL 017 | BUILD Independent Living 1 Lab | 1 |
BIL 020 | BUILD Independent Living 2 | 2 |
BIL 027 | BUILD Independent Living 2 Lab | 1 |
BIL 030 | BUILD Independent Living 3 | 2 |
BIL 037 | BUILD Independent Living 3 Lab | 1 |
BIL 040 | BUILD Independent Living 4 | 2 |
BIL 047 | BUILD Independent Living 4 Lab | 1 |
BIS 017 | BUILD Independent Study 1 | 1 |
BJE 012 | BUILD Jobs & Employment 1 | 2 |
BJE 022 | BUILD Jobs & Employment 2 | 2 |
BJE 032 | BUILD Jobs & Employment 3 | 2 |
BJE 042 | BUILD Jobs & Employment 4 | 2 |
BLD 018 | BUILD Life at Bethel | 1 |
BEL Electives (may include, but not required to include BIN 040): | 11 | |
BUILD Health and Wellness Elective Courses: Choose 4 credits from the following courses. A minimum of 2 credits must be activity courses taken in semesters 1 & 4. A maximum of 3 credits, may be activity courses. Activity courses are indicated with an asterisk. Any additional credits earned from this category, beyond the required 4 credits, will be used to meet the requirements for BUILD elective credits. | 4 | |
Personal and Community Health | ||
Ballet * | ||
Badminton * | ||
Beginning Golf * | ||
Disc Golf * | ||
First Aid | ||
Beginning Tennis * | ||
Slow-Pitch Softball * | ||
Yoga * | ||
Pickleball * | ||
Applied Nutrition | ||
Walk, Jog, Run * | ||
Group Fitness * | ||
Complete one Career Pathway | 9 | |
Total Credits | 50 |
Arts & Communications (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introductory American Sign Language | ||
Basic Communication | ||
Ballet | ||
Introduction to Business Applications | ||
Projects in Performance | ||
BUILD Individual Music Lessons | ||
Lucia Chorum | ||
Handbell Ensemble | ||
Royal Register | ||
Screen Printing | ||
Clay Forms | ||
American Sign Language II | ||
Media Production | ||
How to Write a Song | ||
Total Credits | 9 |
Business (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introduction to Psychology | ||
Introductory American Sign Language | ||
Basic Communication | ||
Introduction to Business Applications | ||
Introduction to Astronomy | ||
Introduction to Astronomy Lab | ||
American Sign Language II | ||
Media Production | ||
Total Credits | 9 |
Human Services (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introduction to Psychology | ||
Introductory American Sign Language | ||
Basic Communication | ||
Personal and Community Health | ||
Introduction to Business Applications | ||
First Aid | ||
American Sign Language II | ||
Introduction to Special Education | ||
Educational Psychology | ||
Total Credits | 9 |
Print Version: Excel
Print Version: PDF
Certificate in Applied Studies 2022-2023
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Interim | Credits | Spring | Credits |
BIL 010 BUILD Independent Living 1 | 2 | Electives | 1 | BBT 023 BUILD Bible, Theology, Spiritual Formation: Old Testament | 2 |
BIL 017 BUILD Independent Living 1 Lab | 1 | BIL 020 BUILD Independent Living 2 | 2 | ||
BIS 017 BUILD Independent Study 1 | 1 | BIL 027 BUILD Independent Living 2 Lab | 1 | ||
BJE 012 BUILD Jobs Employment 1 | 2 | BIN 026 Internship 2 | 2 | ||
BLD 018 BUILD Life at Bethel | 1 | BIS 027 BUILD Independent Study 2 | 1 | ||
Health & Wellness Activity Course | 1 | BJE 022 BUILD Jobs Employment 2 | 2 | ||
Electives | 4 | Electives | 2 | ||
12 | 1 | 12 | |||
Second Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
BBT 033 BUILD Bible, Theology Spiritual Formation-New Testament | 2 | Electives | 1 | BIL 040 BUILD Independent Living 4 | 2 |
BIL 030 BUILD Independent Living 3 | 2 | BIL 047 BUILD Independent Living 4 Lab | 1 | ||
BIL 037 BUILD Independent Living 3 Lab | 1 | BIN 046 Internship 4 | 2 | ||
BIN 036 Internship 3 | 2 | BIS 047 BUILD Independent Study 4 | 1 | ||
BIS 037 BUILD Independent Study 3 | 1 | BJE 042 BUILD Jobs Employment 4 | 2 | ||
BJE 032 BUILD Jobs Employment 3 | 2 | Health and Wellness Activity Course | 1 | ||
Electives | 2 | Electives | 3 | ||
12 | 1 | 12 | |||
Total Credits 50 |