| Code | Title | Credits |
|---|---|---|
| Major in Communication Studies (B.A.) | ||
| Communication Core | ||
| COM 210 | Perspectives on Human Communication | 4 |
| COM 213 | Media Communication | 2 |
| COM 363 | Methods of Communication Research | 4 |
| COM 375 | Media Criticism and Theory | 4 |
| COM 491 | Communication Internship and Seminar | 4 |
| COM 495 | Capstone: Relational Communication 1 | 2 |
| Choose one of the following courses: | 4 | |
| Professional and Technical Communication | ||
| Advanced Public Speaking | ||
| Speaking in Ministry Contexts | ||
| Code | Title | Credits |
|---|---|---|
| Communication Core | 24 | |
| Select one emphasis | 23-26 | |
| General Education | 48-56 | |
| Electives | 19-24 | |
| Total Credits | 122 | |
- 1
COM 220 is a prerequisite for this course.
Students may not declare a B.A. in Communication Studies and a Minor in Communication Studies.
Health Communication Emphasis (23-26 credits)
| Code | Title | Credits |
|---|---|---|
| CHL 110 | Introduction to Healthcare | 2 |
| COM 209 | Health Communication | 4 |
| COM 277 | Interpersonal Communication | 2 |
| COM 355Z | Intercultural Communication | 4 |
| COM 377 | Relational Communication | 2 |
| 9-12 credits from the following courses: | 9-12 | |
| Group Communication | ||
| Communication of Gender and Sexuality | ||
| Culture and Communication in a Global Context | ||
| Facilitating Difficult Conversations | ||
| Advanced Interpersonal Conflict | ||
| Nonverbal Communication | ||
| Family Communication | ||
| Topics in Relational Communication 1 | ||
| Dating, Mating, & Relating: Lifespan Communication | ||
| Abusive Relationships and Christian Responsibility | ||
| Total Credits | 23-26 | |
- 1
Course can be repeated for credit when topics offered are different.
Relational Studies Emphasis (24 credits)
| Code | Title | Credits |
|---|---|---|
| COM 220 | Group Communication | 4 |
| COM 277 | Interpersonal Communication | 2 |
| COM 377 | Relational Communication | 2 |
| COM 400 | Family Communication | 4 |
| Choose 12 credits from the following Relational Topics courses: | 12 | |
| Communication of Gender and Sexuality | ||
| Culture and Communication in a Global Context | ||
| Facilitating Difficult Conversations | ||
| Intercultural Communication | ||
| Advanced Interpersonal Conflict | ||
| Nonverbal Communication | ||
| Topics in Relational Communication 1 | ||
| Dating, Mating, & Relating: Lifespan Communication | ||
| Family Interaction | ||
| Abusive Relationships and Christian Responsibility | ||
| Total Credits | 24 | |
- 1
Course may be repeated for credit when topics offered are different.