Goal Area 1: Communication
| Code | Title | Credits | 
|---|---|---|
| Category R: Academic Research Writing | ||
| ENGL 230R | Inquiry Writing Seminar | 4 | 
| Other Goal Area 1 | ||
| CHMN 451 | Communication in Ministry | 3 | 
| COMM 160 | Basic Communication Skills | 4 | 
| COMM 340 | Cross-Cultural Communication | 3 | 
| ENGL 130 | College Composition | 4 | 
Goal Area 2: Critical Thinking
| Code | Title | Credits | 
|---|---|---|
| BUSN 104 | Introduction to Business | 4 | 
| BUSN 200 | Business Problem Solving | 2 | 
| BUSN 314 | Intermediate Macroeconomics | 2 | 
| CORE 300 | Community, Self and Formation | 4 | 
| CORE 330H | Examining Crucial Questions | 4 | 
| ORGL 120 | Personal Mission and Leadership | 2 | 
| PSYC 400 | Research Methods | 4 | 
| SOCS 110 | How Learning Works: Keys to College Success | 4 | 
| SOCS 120 | Introduction to Healthcare | 2 | 
Goal Area 3: Natural Sciences
| Code | Title | Credits | 
|---|---|---|
| BIOL 120 & BIOL 120L | Introduction to Molecular and Cellular Biology and Introduction to Molecular and Cellular Biology Lab | 4 | 
| CHEM 101 & CHEM 101L | Introduction to Chemistry and Introduction to Chemistry Lab | 4 | 
| CHEM 113 & CHEM 113L | General Chemistry and General Chemistry Lab | 4 | 
| HEPE 260 | Physiology of Wellness | 4 | 
| NASC 275 | Environment and Humanity (lab included) | 4 | 
Goal Area 4: Mathematical/Logical Reasoning
| Code | Title | Credits | 
|---|---|---|
| BUSN 115 | Personal Financial Literacy | 4 | 
| MATH 180 | Mathematics in Real Life | 4 | 
| MATH 201 | Business Mathematics and Statistics | 4 | 
| PSYC 335 | Introduction to Statistics | 4 | 
Goal Area 5: History and the Social and Behavioral Sciences
| Code | Title | Credits | 
|---|---|---|
| ADST 445 | Counseling Microskills | 4 | 
| ADST 450 | Introduction to Addictions Counseling | 4 | 
| BUSN 310 | Global Management and Leadership | 2 | 
| BUSN 314 | Intermediate Macroeconomics | 2 | 
| BUSN 335 | Business Law | 4 | 
| COMM 340 | Cross-Cultural Communication | 3 | 
| CORE 300 | Community, Self and Formation | 4 | 
| CORE 330H | Examining Crucial Questions | 4 | 
| ECON 202 | Principles of Microeconomics | 2 | 
| ECON 203 | Principles of Macroeconomics | 2 | 
| HIST 250 | History of the United States | 4 | 
| NURS 425 | Cultural Diversity in Healthcare | 3 | 
| POLS 100 | American Government and Politics | 4 | 
| PSYC 100 | Introduction to Psychology 1 | 2 | 
| PSYC 205 | Lifespan Development | 4 | 
| PSYC 220 | Social Psychology | 4 | 
| PSYC 340 | Psychopathology | 4 | 
| PSYC 345 | The Body's Response to Trauma | 2 | 
| PSYC 380 | Motivation and Emotion | 4 | 
| PSYC 400 | Research Methods | 4 | 
| SOCS 100 | Intro to Sociology | 2 | 
| SOCS 101 | Introduction to Sociology | 4 | 
| SOCS 130 | Christianity & Western Culture | 4 | 
| SOCS 255 | Introduction to American Cultures | 2 | 
| SOWK 240 | Socioeconomic & Justice Issues in Market Economies | 2 | 
| THEO 341 | Gospel in Cross-Cultural Perspective | 3 | 
Goal Area 6: The Humanities and Fine Arts
| Code | Title | Credits | 
|---|---|---|
| ARTC 150 | Introduction to Art Appreciation | 4 | 
| BIBL 230 | The Bible in Real Life | 4 | 
| BIBL 360 | Making Sense of the Bible | 4 | 
| CHMN 200 | Foundations for Vocation and Christian Ministry | 2 | 
| CHMN 300 | Foundations for Christian Ministry | 3 | 
| CHMN 320 | Personal Spiritual Formation | 3 | 
| CORE 330H | Examining Crucial Questions | 4 | 
| ENGL 100 | Literature: How Stories Change the World | 4 | 
| THEO 341 | Gospel in Cross-Cultural Perspective | 3 | 
| THEO 441 | Christian Theology | 4 | 
Category H: Ethics
| Code | Title | Credits | 
|---|---|---|
| ADST 485H | Professional Issues and Ethics | 2 | 
| CORE 330H | Examining Crucial Questions | 4 | 
| NURS 330H | Ethical Theory and Applied Nursing Ethics | 3 | 
| SPED 480H | Student Teaching: Academic Behavioral Strategist | 4 | 
*Associate of Arts students must fulfill General Education Goal Area requirements at the 100-200 level. Students may transfer in courses at a higher level.
