Code | Title | Credits |
---|---|---|
Major in Sotware Engineering (B.S.) | ||
ENR 160 | Introduction to Engineering | 3 |
ENR 465 | Engineering Design Seminar | 1 |
ENR 490 | Engineering Design Project | 3 |
Choose one of the following sequences: | 6-7 | |
Introduction to Programming | ||
Object-oriented Design and Programming | ||
or | ||
Scientific Computing | ||
one additional Computer Science course not required below | ||
BUS 334 | Principles of Project Management | 3 |
COS 212 | Data Structures | 4 |
COS 216 | Algorithms and Advanced Data Structures | 3 |
COS 235 | Computer Systems | 4 |
COS 313 | Database Systems | 3 |
COS 318 | Web Programming | 3 |
COS 335 | Computer Security | 3 |
COS 371 | Organization of Programming Languages | 3 |
COS 386 | Data Communications and Computer Networks | 3 |
COS 420 | Software Process | 3 |
COS 450 | Humans and Computers | 3 |
COS 477 | Software Engineering | 3 |
MAT 124M | Calculus 1 1 | 4 |
MAT 207M | Statistical Analysis | 3 |
MAT 211 | Linear Algebra | 3 |
MAT 241 | Discrete Mathematics | 3 |
Code | Title | Credits |
---|---|---|
Major | 64-65 | |
General Education | 44-45 | |
Electives | 13 | |
Total Credits | 122 |
- 1
Students may test into this course via successful completion of the Math and Computer Science department placement exam or by completing MAT 123M and the Math and Computer Science department placement exam requirements.
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.S. in Software Engineering and a Minor in Computer Science.
Students may not declare a B.S. in Software Engineering and a Minor in Engineering.