Code | Title | Credits |
---|---|---|
Major in Rehabilitation and Movement Science (B.S.) | ||
Applied Health Science Core | ||
AHS 100 | Foundations in Applied Health Science | 1 |
AHS 170 | Applied Nutrition | 3 |
AHS 247 | Motor Development and Learning | 3 |
AHS 250M | Statistics and Research Methods in Applied Health Sciences | 3 |
AHS 370 | Functional Human Nutrition | 3 |
AHS 375 & AHS 376 | Functional Anatomy and Functional Anatomy Lab | 4 |
AHS 379 & AHS 380 | Integrative Human Physiology and Integrative Human Physiology Lab | 4 |
AHS 393 | Literature Review in Biokinetics 1 | 1 |
AHS 399 | Physiological Assessment 1 | 3 |
Choose one of the following course sequences: | 6 | |
Advanced Training for Human Performance and Advanced Laboratory Techniques in Biokinetics 2 | ||
or | ||
Advanced Laboratory Techniques in Biokinetics and Advanced Laboratory Techniques in Biokinetics | ||
AHS 481 | Internship in Applied Health Sciences | 1-4 |
AHS 494 | Biokinetics Research | 1 |
AHS 495 | Biokinetics Symposium | 1 |
Interdisciplinary Core | ||
BIO 124 & BIO 124D | Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | 4 |
BIO 128 & BIO 128D | Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | 4 |
BIO 214 & BIO 215 | Human Anatomy and Human Anatomy Lab | 4 |
BIO 216 & BIO 217 | Human Physiology and Human Physiology Lab 3 | 4 |
CHE 113 & CHE 113D | General Chemistry I and General Chemistry I Lab | 4 |
CHE 214 & CHE 215 | General Chemistry II and General Chemistry II Lab | 4 |
Choose one of the following course sequences: | 8 | |
Introductory Physics I and Introductory Physics I Lab and Introductory Physics II and Introductory Physics II Lab 4 | ||
or | ||
General Physics I and General Physics I Lab and General Physics II and General Physics II Lab 5, 6 | ||
PSY 100 | Introduction to Psychology | 3 |
Choose one of the following courses: | 3 | |
Lifespan Development | ||
or PSY 300 | Psychopathology |
Code | Title | Credits |
---|---|---|
Major | 72-75 | |
General Education | 40-41 | |
Electives | 7-9 | |
Total Credits | 122 |
- 1
AHS 398 is a corequisite for this course.
- 2
- 3
BIO 104/BIO 104D, BIO 120/BIO 120D, or BIO 218 is a prerequisite for this course.
- 4
MAT 123M, MAT 124M, successful completion of the Math and Computer Science department placement exam requirements is a prerequite for PHY 202/PHY 202D.
- 5
MAT 124M is a prerequisite for this course.
- 6
MAT 125 is a prerequisite for this course.
Courses whose number is followed by a letter fulfill a General Education requirement.