Code | Title | Credits |
---|---|---|
Minor in Computer Science | ||
COS 100 | Introduction to Programming | 3 |
COS 105 | Object-oriented Design and Programming | 4 |
COS 212 | Data Structures | 4 |
COS 216 | Algorithms and Advanced Data Structures | 3 |
MAT 241 | Discrete Mathematics 1 | 3 |
Electives from 300-level or above computer courses or COS 235 or MAT 376 2 | 6 | |
Total Credits | 23 |
1 | MAT 124M is a prerequisite for this course. |
2 | |
Students may not declare a B.A. in Computer Science and a Minor in Computer Science. Students may not declare a B.S. in Computer Science and a Minor in Computer Science. Students may not declare a B.A. in Computer Science with Software Project Management and a Minor in Computer Science. Students may not declare a B.S. in Computer Engineering and a Minor in Computer Science. Students may not declare a B.S. in Software Engineering and a Minor in Computer Science. |
Courses whose number is followed by a letter fulfill a General Education requirement.