Student Cost for 2018-2019
FT = full-time enrollment (12-18 credits per semester)
PT = part-time enrollment (fewer than 12 credits per semester)
NR = not registered
Tuition | Fall | Interim | Spring | Summer |
---|---|---|---|---|
FT Fall and FT Spring | $18,570 | No charge2 (up to 5 credits) | $18,570 | NA |
FT Fall and PT Spring | $18,570 | $775/credit | $1,550/credit | NA |
PT Fall and FT Spring | $1,550/credit | $775/credit | $18,570 | NA |
PT Fall and PT Spring | $1,550/credit | $1,550/credit | $1,550/credit | NA |
FT fall and NR Spring | $18,570 | $775/credit | - | NA |
NR Fall and FT Spring | - | $775/credit | $18,570 | NA |
PT Fall and NR Spring | $1,550/credit | $1,550/credit | - | NA |
NR Fall and PT Spring | - | $1,550/credit | $1,550/credit | NA |
Interim Only | - | $1,550/credit | - | NA |
Off-Campus Programs | Contact Office of Off-Campus Programs/International Studies | Contact Office of Off-Campus Programs/International Studies | Contact Office of Off-Campus Programs/International Studies | NA |
Teacher Licensure Rate | $1,030/credit | $1,030/credit | $1,030/credit | $516/credit |
Post-baccalaureate Rate | $1,030/credit | $1,030/credit | $1,030/credit | $516/credit |
Tuition Overload1 | $1,030/credit | NA | $1,030/credit | NA |
Summer Term | NA | NA | NA | $516/credit |
Audit | $170/credit | $170/credit | $170/credit | $170/credit |
1 | Overloads are not permitted during interim. |
2 | Students enrolled for at least 12 credits for both fall and spring terms, and paying the block tuition rate of $18,570 per semester, are not charged tuition for 1-5 credits taken at Bethel during interim. Fall and spring term tuition is not reduced if students do not enroll in an interim course at Bethel. Students who were charged tuition on a “per-credit” basis for either fall or spring will be charged for interim tuition, as illustrated above. |
Fee | Fall | Interim | Spring | Summer |
---|---|---|---|---|
Bethel Student Activity fee (full time) | $80 | NA | $80 | NA |
Room (first-time residents in Bethel housing)
Fall | Interim | Spring | |
---|---|---|---|
In Bethel Housing Fall, Spring, and Interim | $2,915 | No Charge | $2,915 |
In Bethel Housing Fall and Interim | $2,915 | $292 | - |
In Bethel Housing Spring and Interim | - | $292 | $2,915 |
In Bethel Housing Interim Only | - | $584 | - |
Room (second consecutive year in Bethel Housing)
Fall | Interim | Spring | |
---|---|---|---|
In Bethel Housing Fall, Spring, and Interim | $2,915 | No Charge | $2,915 |
In Bethel Housing Fall and Interim | $2,915 | $292 | - |
In Bethel Housing Spring and Interim | - | $292 | $2,915 |
Room (third consecutive year in Bethel housing)
Fall | Interim | Spring | |
---|---|---|---|
In Bethel Housing Fall, Spring, and Interim | $2,850 | No Charge | $2,850 |
In Bethel Housing Fall and Interim | $2,850 | $292 | - |
In Bethel Housing Spring and Interim | - | $292 | $2,850 |
Room (fourth consecutive year in Bethel Housing)
Fall | Interim | Spring | |
---|---|---|---|
In Bethel Housing Fall, Spring, and Interim | $2,795 | No Charge | $2,795 |
In Bethel Housing Fall and Interim | $2,795 | $292 | - |
In Bethel Housing Spring and Interim | - | $292 | $2,795 |
Room (fifth consecutive year in Bethel Housing)
Fall | Interim | Spring | |
---|---|---|---|
In Bethel Housing Fall, Spring, and Interim | $2,700 | No Charge | $2,700 |
In Bethel Housing Fall and Interim | $2,700 | $292 | - |
In Bethel Housing Spring and Interim | - | $292 | $2,700 |
Meal Plan
More information regarding meal plans is available at bethel.edu/dining-services/meal-plans
Students with Bethel housing will be auto-assigned the meal plan "Block Plan B" ($4,690 per year) with the option to change their plan based off the their housing selection.
To manage your meal plan: MyBethel>Student Services tab>Housing channel>My Housing and Meal Plans
Music Instruction
1/2 hour per week private lesson | $480 per semester |
3/4 hour per week private lesson | $680 per semester |
One hour per week private lesson | $865 per semester |
- Regular tuition is charged in addition to any special course fee if the music instruction is taken for credit.
- No refund is given after Friday of the second week of the semester for students who withdraw from private music instruction. Copies of the complete Refund Policy for Private Instruction are available from the Department of Music.
Special Fees
Enrollment Deposit (nonrefundable after May 1) | $300 |
Additional Course Fees (indicated in registration materials) | Amount varies |
Science Lab Fee | $120 |
Natural Science Education Lab Fee (NAS) | $35 |
Nursing Lab Fee (Juniors and Seniors) | $155 per semester |
Nursing Lab Fee (Sophomores) | $65 (spring semester) |
Nursing Testing Fee (Seniors-Fall 2018) | $384 |
Nursing Testing fee (Juniors-Fall 2018) | $464 |
Nursing Testing Fee (Sophomores-Spring 2019) | $209 |
Nursing Clinical Fee for Clinical Site Placement, and Malpractice Insurance (Juniors and Seniors) | $100 per semester |
Nursing Central Fee (Juniors) | $195 (fall semester) |
Nursing Fee for Criminal Background Check (Sophomores) | $30 (spring semester) |
Human Kinetics and Applied Health Science Athletic Training for Red Cross Re-certification (Junior and Seniors) | $30 per year |
Language Skills Test | Varies according to language |
Credit by Examination | $65 per credit |
Student Health Insurance Fee (if proof of student's own health insurance plan is not provided by the 10th day of class) | Policy cost varies per year |
Official Transcript: https://www.bethel.edu/registrar | $8 per copy |
Non-Sufficient Funds Fee (NSF) | $25 per item |
Commuter Parking Fee | $100 per semester |
Senior Resident Parking Permit | $100 per semester |
Junior Resident Parking Permit | $150 per semester |
Sophomore Resident Parking Permit (Availability restrictions apply. See Office of Security.) | $200 per semester |
Freshman Resident Parking Permit (Availability restrictions apply. See Office of Security.) | $300 per semester |
Bethel Student Activity Fee
The Bethel Student Activity fee is charged per semester when a student is enrolled full time (12-18 credits). This fee is determined by the Bethel Student Government (BSG).
Overload Fee
An overload fee is charged for each credit enrolled over 18 credits in a semester. No overloads are permitted during interim. Note the eligibility requirements in the Academic Information section of this catalog.
Audit Fee
A student who is registered for full time during the semester will not be charged to audit a course. The student will be charged the audit fee per credit if not enrolled full time during the semester. The free audit does not include students who are billed at the Post-baccalaureate or Teacher Licensure rates.
Transcript Fee
Official transcripts are available showing all academic work completed to date at Bethel University. Both electronic and paper versions of official transcripts are available for $8. Electronic transcripts are processed instantly. Paper transcripts will be printed and mailed the next business day. Some exceptions apply. Transcripts can only be sent if all outstanding financial obligations are met. Questions regarding transcripts should be addressed to the Office of the Registrar. To order an official transcript, please visit: https://www.bethel.edu/registrar.
Student Health Insurance
Students enrolled in the College of Arts & Sciences are required to report that they have health insurance with a minimum of $50,000 coverage for each accident or sickness. Student health insurance can be through a family plan, an individual plan, or the accident and sickness plan that Bethel provides through Student Assurance Services. Student athletes are required to have health insurance that meets the NCAA requirement minimum of $90,000 for each accident or injury and does not exclude intercollegiate sports accidents or injuries.
Each year students must complete an online waiver form to meet this important requirement. If the waiver is not completed by the deadline, the student will be automatically enrolled in the plan Bethel is making available, and the yearly premium will be billed to their student account. Note: Charges for this student health insurance plan are not refundable.
To provide health insurance information, students complete their waiver form through My Bethel > Banner icon > Student tab > Student Health > Insurance Waiver Form.
For complete information about this requirement, including important reporting deadlines and current costs, visit bethel.edu/offices/health-services/health-insurance/requirement, or contact Health Services at 651.635.8532 (800.255.8706, ext. 8532), or health-insurance@bethel.edu.
Join our community
Facebook Twitter Instagram LinkedIn