| Code | Title | Credits |
|---|---|---|
| Major in Biology (B.A.) | ||
| BIO 124 & BIO 124D | Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | 4 |
| BIO 128 & BIO 128D | Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | 4 |
| BIO 218 | Biology in a Changing World | 3 |
| BIO 399 | Introduction to Research | 2 |
| BIO 495 | Biology Seminar | 2 |
| BIO 499 | Symposium | 0 |
| Choose an applied experience: | 2-4 | |
| Internship in Biology | ||
| Biology Research and Advanced Biology Research | ||
| Choose one course from each of the following three areas, at least one of which must be a designated research course | ||
| Environmental area courses: | 4-5 | |
| Wildlife Ecology and Wildlife Ecology Lab | ||
| Ecology in the Tropics: Natural History and Future Prospects and Biology Research 6 | ||
| Invertebrate Biology and Invertebrate Biology Lab | ||
| Ecology and Ecology Lab 1 | ||
| Aquatic Biology and Aquatic Biology Lab | ||
| Animal Behavior and Animal Behavior Lab | ||
| Plant Taxonomy and Ecology and Plant Taxonomy and Ecology Lab | ||
| Environmental Plant Biology and Environmental Plant Biology Lab 1 | ||
Courses from Au Sable Institute of Environmental Studies | ||
| Organismic area courses: | 4 | |
| Human Anatomy and Human Anatomy Lab | ||
| Human Physiology and Human Physiology Lab 3 | ||
| Human Anatomy and Physiology and Human Anatomy and Physiology Lab | ||
| Vertebrate Histology and Vertebrate Histology Lab | ||
| Endocrinology and Endocrinology Lab | ||
| Neurobiology and Neurobiology Lab | ||
| Structure and Development of Vertebrates and Structure and Development of Vertebrates Lab | ||
| Animal Physiology and Animal Physiology Lab | ||
| Cell and molecular area courses: | 4 | |
| Microbiology and Microbiology Lab | ||
| Genetics and Genetics Lab | ||
| Cell Biology and Cell Biology Lab 1,4 | ||
| Developmental Biology and Developmental Biology Lab 1 | ||
| Immunology and Immunology Lab 1 | ||
| Molecular Biology and Molecular Biology Lab 1, 4 | ||
| Essentials of Biochemistry and Biochemistry II Lab 5 | ||
| Biochemistry I and Biochemistry I Lab 2 | ||
| Electives from 200 level or above biology courses | 16 | |
| Two chemistry courses, excluding CHE 200 | 8 | |
| Code | Title | Credits |
|---|---|---|
| Major | 53-56 | |
| General Education * | 44-52 | |
| Electives | 17-22 | |
| Total Credits | 122 | |
- 1
This is a designated research course.
- 2
- 3
- 4
- 5
Students requiring CHE 397 for their degree will require an override to take this course concurrently with CHE 304.
- 6
When taken with BIO 318KZ, BIO 496 does not count toward the research option in the applied experience.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Biology and a B.S. in Biology.
Students may not declare a B.A. in Biology and a Minor in Biology.