Code | Title | Credits |
---|---|---|
Major in Biology (B.S.) | ||
BIO 124 & BIO 124D | Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | 4 |
BIO 128 & BIO 128D | Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | 4 |
BIO 218 | Biology in a Changing World | 3 |
BIO 399 | Introduction to Research | 2 |
BIO 495 | Biology Seminar | 2 |
BIO 499 | Symposium 1 | 0 |
Choose an applied experience: | 2-4 | |
Internship in Biology | ||
Biology Research and Advanced Biology Research | ||
CHE 113 & CHE 113D | General Chemistry I and General Chemistry I Lab | 4 |
CHE 214 & CHE 215 | General Chemistry II and General Chemistry II Lab | 4 |
CHE 224 & CHE 225 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
Choose one of the following Physics courses: | 4 | |
Introductory Physics I and Introductory Physics I Lab 2 | ||
General Physics I and General Physics I Lab 1 |
Code | Title | Credits |
---|---|---|
Major | 33-35 | |
Emphasis | 40 | |
General Education * | 44-52 | |
Electives | 0-3 | |
Total Credits | 122-125 |
- 1
MAT 124M is a prerequisite for this course.
- 2
MAT 121M, or MAT 124M, or solid understanding and competency in high school mathematics as demonstrated by at least one of the following: A Math ACT score of at least 23, 519 on the Math portion of the SAT, or a Math Placement Test score of at least 2 is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Biology and a B.S. in Biology.
Students may not declare a B.S. in Biology and a Minor in Biology.
Cellular/Molecular Biology Emphasis (40 credits)
Code | Title | Credits |
---|---|---|
BIO 234 & BIO 235 | Microbiology and Microbiology Lab | 4 |
BIO 332 & BIO 333 | Genetics and Genetics Lab | 4 |
BIO 354 & BIO 355 | Cell Biology and Cell Biology Lab | 4 |
BIO 396 & BIO 397 | Molecular Biology and Molecular Biology Lab | 4 |
CHE 226 & CHE 227 | Organic Chemistry II and Organic Chemistry II Lab | 4 |
CHE 388 & CHE 389 | Biochemistry I and Biochemistry I Lab | 4 |
CHE 396 & CHE 397 | Biochemistry II and Biochemistry II Lab | 4 |
Choose three courses from the following: | 12 | |
Endocrinology and Endocrinology Lab | ||
Neurobiology and Neurobiology Lab | ||
Developmental Biology and Developmental Biology Lab | ||
Animal Physiology and Animal Physiology Lab | ||
Immunology and Immunology Lab | ||
Calculus 1 1 | ||
Introductory Physics II and Introductory Physics II Lab 2 | ||
General Physics II and General Physics II Lab 3 | ||
Total Credits | 40 |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- 2
- 3
PHY 292/PHY 292D with a C or better and MAT 125 are prerequisites for this course.
Courses whose number is followed by a letter fulfill a General Education requirement.
General Biology Emphasis (40 credits)
Code | Title | Credits |
---|---|---|
Choose two courses from each of the following three areas, at least one of which must be a designated research course: | ||
Cell and Molecular area courses: | 8 | |
Microbiology and Microbiology Lab | ||
Genetics and Genetics Lab | ||
Cell Biology and Cell Biology Lab | ||
Developmental Biology and Developmental Biology Lab | ||
Immunology and Immunology Lab | ||
Molecular Biology and Molecular Biology Lab | ||
Essentials of Biochemistry and Biochemistry II Lab | ||
Biochemistry I and Biochemistry I Lab 1 | ||
Environmental area courses: | 8 | |
Wildlife Ecology and Management and Wildlife Ecology and Management Lab | ||
Ecology in the Tropics: Natural History and Future Prospects | ||
Invertebrate Biology and Invertebrate Biology Lab | ||
Ecology and Ecology Lab | ||
Aquatic Biology and Aquatic Biology Lab | ||
Animal Behavior and Animal Behavior Lab | ||
Plant Taxonomy and Ecology and Plant Taxonomy and Ecology Lab | ||
Environmental Plant Biology and Environmental Plant Biology Lab | ||
Courses from Au Sable Institute of Environmental Studies | ||
Organismic area courses: | 8 | |
Human Anatomy and Human Anatomy Lab | ||
Human Physiology and Human Physiology Lab | ||
Human Anatomy and Physiology and Human Anatomy and Physiology Lab | ||
Vertebrate Histology and Vertebrate Histology Lab | ||
Endocrinology and Endocrinology Lab | ||
Neurobiology and Neurobiology Lab | ||
Structure and Development of Vertebrates and Structure and Development of Vertebrates Lab | ||
Animal Physiology and Animal Physiology Lab | ||
Choose four from the following list, including at least two 300 or 400 level biology courses: | 16 | |
Statistics and Research Methods in Applied Health Sciences | ||
Organic Chemistry II and Organic Chemistry II Lab | ||
Statistical Analysis | ||
Introductory Physics II and Introductory Physics II Lab 2 | ||
General Physics II and General Physics II Lab 3 | ||
Introduction to Statistical Methods and Experimental Design | ||
Total Credits | 40 |
- 1
- 2
- 3
PHY 296/PHY 297 with a C or better and MAT 125 are prerequisites for this course.
Courses whose number is followed by a letter fulfill a General Education requirement.
Human Biology/Biomedical Emphasis (40 credits)
Code | Title | Credits |
---|---|---|
BIO 214 & BIO 215 | Human Anatomy and Human Anatomy Lab | 4 |
BIO 216 & BIO 217 | Human Physiology and Human Physiology Lab | 4 |
BIO 234 & BIO 235 | Microbiology and Microbiology Lab | 4 |
BIO 332 & BIO 333 | Genetics and Genetics Lab | 4 |
One of the following courses: | 4 | |
Essentials of Biochemistry and Biochemistry II Lab | ||
Biochemistry I and Biochemistry I Lab 1 | ||
Choose Five from the following list, including at least two 300 or 400 level BIO courses: | 20 | |
Statistics and Research Methods in Applied Health Sciences | ||
Vertebrate Histology and Vertebrate Histology Lab | ||
Ecology and Ecology Lab | ||
Endocrinology and Endocrinology Lab | ||
Cell Biology and Cell Biology Lab | ||
Neurobiology and Neurobiology Lab | ||
Developmental Biology and Developmental Biology Lab | ||
Immunology and Immunology Lab | ||
Molecular Biology and Molecular Biology Lab | ||
Advanced Human Gross Anatomy and Advanced Human Gross Anatomy Lab 4 | ||
Organic Chemistry II and Organic Chemistry II Lab | ||
Statistical Analysis | ||
Introductory Physics II and Introductory Physics II Lab 2 | ||
General Physics II and General Physics II Lab 3 | ||
Introduction to Psychology I and Introduction to Psychology II | ||
Introduction to Statistical Methods and Experimental Design | ||
Total Credits | 40 |
B.S. in Biology - Cellular/Molecular Biology Emphasis
B.S. in Biology - General Biology Emphasis