| Code | Title | Credits |
|---|---|---|
| Major in Biochemistry (B.A.) | ||
| BIO 124 & BIO 124D | Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | 4 |
| BIO 128 & BIO 128D | Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | 4 |
| CHE 113 & CHE 113D | General Chemistry I and General Chemistry I Lab | 4 |
| CHE 200 | Laboratory Safety and Chemical Hygiene | 1 |
| CHE 214 & CHE 215 | General Chemistry II and General Chemistry II Lab | 4 |
| CHE 224 & CHE 225 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| CHE 226 & CHE 227 | Organic Chemistry II and Organic Chemistry II Lab | 4 |
| CHE 388 & CHE 389 | Biochemistry I and Biochemistry I Lab | 4 |
| CHE 395 | Chemistry Seminar: Research and Professional Development | 1 |
| CHE 396 & CHE 397 | Biochemistry II and Biochemistry II Lab | 4 |
| CHE 494 | Chemistry Seminar: Research Presentation | 1 |
| Choose one of the following research courses: | 0-2 | |
| Chemistry Seminar: Research | ||
| Chemistry Seminar: Summer Research | ||
| Choose one of the following course sequences: | 8 | |
| Introductory Physics I and Introductory Physics I Lab and Introductory Physics II and Introductory Physics II Lab 1 | ||
| or | ||
| General Physics I and General Physics I Lab and General Physics II and General Physics II Lab 2, 3 | ||
| Choose from any 300 level applied health science, biology, chemistry, engineering, environmental science, neuroscience, or physics courses with the exception of AHS 303KZ, AHS 393, BIO 318KZ/ENS 318KZ, BIO 399, CHE 393, ENS 335K, and ENS 399 | 12 | |
| Code | Title | Credits |
|---|---|---|
| Major | 55-57 | |
| General Education * | 44-52 | |
| Electives | 15-21 | |
| Total Credits | 122 | |
- 1
MAT 121M, MAT 124M, or solid understanding and competency in high school mathematics as demonstrated by at least one of the following: a Math ACT score of at least 23, 519 on the Math portion of the SAT, a Math Placement Test score of at least 2 is a prerequisite for PHY 202/PHY 202D.
- 2
- 3
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Biochemistry and a Minor in Biology.
Students may not declare a B.A. in Biochemistry and a Minor in Chemistry.