Code | Title | Credits |
---|---|---|
Major in Computer Science (B.A.) | ||
COS 111 | Introduction to Programming | 4 |
COS 211 | Data Structures | 4 |
COS 235 | Computer Systems | 4 |
COS 277 | Software Development Fundamentals | 4 |
COS 299 | Careers in Mathematics and Computer Science Seminar | 0 |
COS 450 | Humans and Computers | 2 |
MAT 124M | Calculus 1 2 | 4 |
MAT 242 | Introduction to Proofs | 2 |
MAT 248 | Mathematics of Computer Science | 4 |
Electives from 300-level or above COS courses, MAT 376, PHY 352/PHY 353, or ENR 352/ENR 353 1 | 18-19 |
Code | Title | Credits |
---|---|---|
Major | 46-47 | |
General Education * | 44-52 | |
Electives | 24-31 | |
Total Credits | 122 |
- 1
MAT 376's prerequisite is MAT 211 with a C- or higher or MAT 224 with a C- or higher. Prerequisites for ENR 352/ENR 353 and PHY 352/PHY 353 are MAT 223 or MAT 224 and PHY 296/PHY 297 with a C or higher.
- 2
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Computer Science and a B.S. in Computer Science.
Students may not declare a B.A. in Computer Science and a Minor in Computer Science.
Students may not declare a B.A. in Computer Science with Software Project Management and a B.A. in Computer Science.