Code | Title | Credits |
---|---|---|
Major in Computer Science with Software Project Management (B.A.) | ||
COS 111 | Introduction to Programming | 4 |
COS 211 | Data Structures | 4 |
COS 277 | Software Development Fundamentals | 4 |
COS 299 | Careers in Mathematics and Computer Science Seminar | 0 |
COS 420 | Software Process | 3 |
COS 450 | Humans and Computers | 2 |
6 credits from the following courses: | 6 | |
Database Systems | ||
Web Programming | ||
Software Engineering | ||
BUS 210 | Financial Accounting 2 | 4 |
BUS 230 | Managing Organizations and People | 4 |
or COM 248 & COM 249 | Organizational Communication and Introduction to Public Relations | |
BUS 334 | Principles of Project Management | 2 |
BUS 336 | Agile Project Management | 2 |
BUS 344 | Managerial Finance | 4 |
COM 220 | Group Communication | 4 |
COM 277 | Interpersonal Communication | 2 |
COM 377 | Relational Communication | 2 |
MAT 124M | Calculus 1 1 | 4 |
MAT 242 | Introduction to Proofs | 2 |
MAT 248 | Mathematics of Computer Science | 4 |
Code | Title | Credits |
---|---|---|
Major | 57 | |
General Education * | 44-52 | |
Electives | 13-21 | |
Total Credits | 122 |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- 2
BUS 106 is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Computer Science with Software Project Management and a Minor in Computer Science.
Students may not declare a B.A. in Computer Science with Software Project Management and a B.A. in Computer Science.
Students may not declare a B.A. in Computer Science with Software Project Management and a B.S. in Computer Science.