Code | Title | Credits |
---|---|---|
Major in Computer Science (B.S.) | ||
COS 111 | Introduction to Programming | 4 |
COS 211 | Data Structures | 4 |
COS 235 | Computer Systems | 4 |
COS 277 | Software Development Fundamentals | 4 |
COS 299 | Careers in Mathematics and Computer Science Seminar | 0 |
COS 320 | Computer Graphics Programming | 4 |
COS 335 | Computer Security | 3 |
COS 341 | Computability and Complexity | 4 |
COS 348 | Algorithms and Advanced Data Structures | 4 |
COS 371 | Organization of Programming Languages | 4 |
COS 450 | Humans and Computers | 2 |
COS 490 | Topics in Computer Science | 4 |
MAT 124M | Calculus 1 2 | 4 |
MAT 211 | Linear Algebra | 4 |
MAT 242 | Introduction to Proofs | 2 |
MAT 248 | Mathematics of Computer Science | 4 |
Electives from 300-level or above COS courses (excluding COS 420), MAT 376, PHY 352/PHY 353, or ENR 352/ENR 353 1 | 7 | |
Electives from 200-level or above MAT courses or MAT 125 (excluding MAT 201M and MAT 202) | 4 |
Code | Title | Credits |
---|---|---|
Major | 66 | |
General Education * | 44-52 | |
Electives | 4-12 | |
Total Credits | 122 |
- 1
MAT 223 or MAT 224 and PHY 296/PHY 297 with a C or higher are prerequisites for PHY 352/PHY 353 and ENR 352/ENR 353.
- 2
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Computer Science and a B.S. in Computer Science.
Students may not declare a B.S. in Computer Science and a Minor in Computer Science.
Students may not declare a B.A. in Computer Science with Software Project Management and a B.S. in Computer Science.