| Code | Title | Credits |
|---|---|---|
| Major in Software Engineering (B.S.) | ||
| COS 111 | Introduction to Programming | 4 |
| COS 211 | Data Structures | 4 |
| COS 235 | Computer Systems | 4 |
| COS 277 | Software Development Fundamentals | 4 |
| COS 299 | Careers in Mathematics and Computer Science Seminar | 0 |
| COS 313 | Database Systems | 2 |
| COS 335 | Computer Security | 3 |
| COS 371 | Organization of Programming Languages | 4 |
| COS 386 | Data Communications and Computer Networks | 3 |
| COS 420 | Software Process | 3 |
| COS 450 | Humans and Computers | 2 |
| COS 477 | Machine Learning and Artificial Intelligence (AI) for Business | 3 |
| MAT 124M | Calculus 1 1 | 4 |
| MAT 211 | Linear Algebra | 4 |
| MAT 242 | Introduction to Proofs | 2 |
| MAT 248 | Mathematics of Computer Science | 4 |
| BUS 334 | Principles of Project Management | 2 |
| ENR 160 | Introduction to Engineering | 2 |
| ENR 465 | Engineering Design Seminar | 1 |
| ENR 490 | Engineering Design Project | 3 |
| Electives from 300-level or above COS courses or BUS 336 or MAT 376 | 9 | |
| Code | Title | Credits |
|---|---|---|
| Major | 67 | |
| General Education * | 44-52 | |
| Electives | 3-11 | |
| Total Credits | 122 | |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.S. in Software Engineering and a Minor in Computer Science.
Students may not declare a B.S. in Software Engineering and a Minor in Engineering.