| Code | Title | Credits |
|---|---|---|
| Major in Elementary and Special Education Integrated Major (B.A.) | ||
| EDU 200 & EDU 201 | Introduction to Education and Introduction to Education Field Experience | 4 |
| EDU 220 | Introduction to Middle Level Education | 3 |
| Block 1 (taken concurrently): | 9 | |
| Language and Literacy Development for Young Learners (K-3) | ||
| Primary Grade Field Experience | ||
| Educational Psychology | ||
| EDU 275 | Kindergarten Education | 2 |
| EDU 277 | Equitable Tech Integration Across Disciplines | 3 |
| EDU 317GZ | Educational Equity | 4 |
| EDU 320 | Pedagogy and the Young Adolescent Learner 1 | 1 |
| EDU 363 | Health Curriculum and Methods | 1 |
| EDU 365 | Physical Education Curriculum and Methods | 1 |
| EDU 366A | Visual Arts Curriculum and Methods | 1 |
| EDU 368A | Music Curriculum and Methods | 1 |
| Block 2 (taken concurrently): | 18 | |
| Math Curriculum and Methods | ||
| Science Curriculum and Methods | ||
| Reading/Language Arts Curriculum and Methods | ||
| Social Studies Curriculum and Methods: Planning | ||
| Intermediate Grade Field Experience | ||
| Elementary Teaching & the Inclusive Classroom | ||
| EDU 490 | Student Teaching Block | 2 |
| EDU 494 & EDU 493 | Student Teaching Elementary K-6 and Student Teaching Seminar | 8 |
| HIS 200L | History of the United States | 4 |
| MAT 201M | Mathematics for Elementary Education 1 | 4 |
| MAT 202 | Mathematics for Elementary Education 2 | 2 |
| NAS 101D | Science Concepts - Life Sciences | 2 |
| NAS 102D | Science Concepts - Earth/Space Science | 2 |
| NAS 103D | Science Concepts - Chemistry | 2 |
| NAS 104D | Science Concepts - Physics | 2 |
| SPD 205 | Introduction to Special Education | 2 |
| SPD 209 | Introduction to Academic and Behavior Support | 4 |
| SPD 301 | Characteristics of Students with Mild-Moderate Disabilities (and Field Experience) | 4 |
| SPD 310 | Norm-Referenced Assessment | 4 |
| SPD 318 | Foundations of Instructional Strategies for Students with Mild-Moderate Disabilities | 4 |
| SPD 332 | Responsive Intervention and Assessment | 4 |
| SPD 342 | Introduction to Student Mental Health and Systems Comprehensive of Support | 4 |
| SPD 354 | Classroom-Based Assessment | 2 |
| SPD 370 | Assessment Field Experience | 1 |
| SPD 374 | Consultation and Collaboration in Programming for Students with Disabilities | 4 |
| SPD 480 | Student Teaching - Academic Behavioral Strategist | 6 |
| Code | Title | Credits |
|---|---|---|
| Major | 115 | |
| General Education * | 36-44 | |
| Total Credits | 151-159 | |
- 1
EDU 321 is a corequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Elementary and Special Education Integrated Major and a B.A. in K-6 Elementary Education.
Students may not declare a B.A. in Elementary and Special Education Integrated Major and a B.A. in Special Education K-12 Academic Behavioral Strategist.
Students may not declare a B.A. in Elementary and Special Education Integrated Major and a Minor in Special Education.