Communication Arts and Literature 5-8 Endorsement (33 credits)
| Code | Title | Credits |
|---|---|---|
| COM 110 | Basic Communication | 4 |
| EDU 220 | Introduction to Middle Level Education | 3 |
| EDU 320 & EDU 321 | Pedagogy and the Young Adolescent Learner and Integrated Literacy in the Content Areas | 3 |
| EDU 406 & EDU 407 | Methods in Teaching 5-8 English and Middle Level Education Field Experience in English | 4 |
| EDU 491 | Student Teaching in Middle Level | 3 |
| ENJ 202 | Juvenile Literature | 4 |
| Choose one from the following: | 4 | |
| Prose Studio 1 | ||
| Travel Writing 1 | ||
| Choose one from the following: | 4 | |
| British Literature | ||
| Topics in American Literature | ||
| Choose one from the following: | 4 | |
| Story in Modern America 1 | ||
| World Literature 1 | ||
| Total Credits | 33 | |
Mathematics 5-8 Endorsement (34-35 credits)
| Code | Title | Credits |
|---|---|---|
| EDU 220 | Introduction to Middle Level Education | 3 |
| EDU 320 & EDU 321 | Pedagogy and the Young Adolescent Learner and Integrated Literacy in the Content Areas | 3 |
| EDU 410 & EDU 411 | Methods in Teaching 5-8 Mathematics and Mathematics Education Field Experience in grades 5-8 or 5-12 | 4 |
| EDU 491 | Student Teaching in Middle Level | 3 |
| MAT 121M | Precalculus 1, 3 | 4 |
| MAT 124M | Calculus 1 1 | 4 |
| MAT 125 | Calculus 2 | 4 |
| MAT 242 | Introduction to Proofs | 2 |
| MAT 451 | Modern Geometry | 4 |
| Choose one of the following courses: | 3-4 | |
| Statistical Analysis 1, 2 | ||
| Probability and Statistics | ||
| Total Credits | 34-35 | |
Social Studies 5-8 Endorsement (31 credits)
| Code | Title | Credits |
|---|---|---|
| ECO 202 | Principles of Microeconomics | 2 |
| ECO 203 | Principles of Macroeconomics | 2 |
| EDU 220 | Introduction to Middle Level Education | 3 |
| EDU 320 & EDU 321 | Pedagogy and the Young Adolescent Learner and Integrated Literacy in the Content Areas | 3 |
| EDU 419 | 5-8 Social Studies Methods and Field Experience | 2 |
| EDU 491 | Student Teaching in Middle Level | 3 |
| GEO 120 | Introduction to Geography | 4 |
| GEO 320K | History and the Human Environment 1 | 4 |
| POS 100 | American Politics and Government | 4 |
| SOC 101 | Introduction to Sociology | 4 |
| Total Credits | 31 | |
- 1
Students may also choose to use this course to meet a General Education requirement.
- 2
Due to Minnesota teacher licensure requirements, PSY 230M may not be substituted for this statistics course.
- 3
Students may test out of this course based on their performance on the Math and Computer Science department placement exam requirements.