| Code | Title | Credits |
|---|---|---|
| Major in Rehabilitation and Movement Science (B.S.) | ||
| Applied Health Science Core | ||
| AHS 100 | Foundations in Applied Health Science | 1 |
| AHS 170 | Applied Nutrition | 2 |
| AHS 248 | Applied Movement Systems | 2 |
| AHS 250M | Statistics and Research Methods in Applied Health Sciences | 4 |
| AHS 370 | Functional Human Nutrition | 4 |
| AHS 375 | Functional Anatomy | 4 |
| AHS 379 | Integrative Human Physiology | 4 |
| AHS 393 | Literature Review in Applied Health Sciences 1 | 2 |
| AHS 398 | Physiological Assessment Laboratory 1 | 1 |
| AHS 399 | Physiological Assessment 1 | 3 |
| AHS 440 | Advanced Training for Human Performance | 2 |
| AHS 445 | Advanced Laboratory Techniques in Applied Health Sciences | 4 |
| AHS 481 | Internship in Applied Health Sciences | 2 |
| AHS 494 | Research in Applied Health Sciences | 1 |
| AHS 495 | Applied Health Sciences Symposium | 2 |
| Interdisciplinary Core | ||
| Choose two of the following courses: | 8 | |
| Introduction to Molecular and Cellular Biology and Introduction to Molecular and Cellular Biology Lab | ||
| Introduction to Organismic Biology and Introduction to Organismic Biology Lab | ||
| Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | ||
| Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | ||
| BIO 214 & BIO 215 | Human Anatomy and Human Anatomy Lab | 4 |
| BIO 216 & BIO 217 | Human Physiology and Human Physiology Lab | 4 |
| CHE 113 & CHE 113D | General Chemistry I and General Chemistry I Lab | 4 |
| PHY 202 & PHY 202D | Introductory Physics I and Introductory Physics I Lab 4, 5 | 4 |
| or PHY 292 & PHY 292D | General Physics I and General Physics I Lab | |
| PSY 101 | Introduction to Psychology I | 2 |
| PSY 102 | Introduction to Psychology II | 2 |
| Choose 12 credits from the following courses: | 12 | |
| Introduction to Anthropology | ||
| Medical Terminology | ||
| General Chemistry II and General Chemistry II Lab | ||
| Precalculus | ||
| Calculus 1 2 | ||
| Introductory Physics II and Introductory Physics II Lab 6, 7 | ||
| General Physics II and General Physics II Lab | ||
| Lifespan Development | ||
| Psychopathology | ||
| Introduction to Sociology | ||
| Code | Title | Credits |
|---|---|---|
| Major 3 | 78 | |
| General Education * | 40-48 | |
| Electives | 0-4 | |
| Total Credits | 122-126 | |
- 1
AHS 001 is a prerequisite for this course.
- 2
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- 3
Students must earn a C or higher in each course in the major (AHS, ANT, BIO, CHE, MAT, PHY, PSY, SOC).
- 4
MAT 121M, MAT 124M, successful completion of the Math and Computer Science department placement exam requirements is a prerequisite for PHY 202/PHY 202D.
- 5
- 6
- 7
PHY 292/PHY 292D and MAT 125 are prerequisites for PHY 296/PHY 297.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.