| Code | Title | Credits |
|---|---|---|
| Major in Mathematics (B.A.) | ||
| COS 111 | Introduction to Programming | 4 |
| MAT 124M | Calculus 1 1 | 4 |
| MAT 125 | Calculus 2 | 4 |
| MAT 211 | Linear Algebra | 4 |
| MAT 222 | Differential Equations 2 | 4 |
| MAT 223 | Multivariable Calculus | 4 |
| MAT 242 | Introduction to Proofs | 2 |
| MAT 299 | Careers in Mathematics and Computer Science Seminar | 0 |
| MAT 322 | Complex Analysis | 4 |
| MAT 330 | Probability and Statistics | 3 |
| MAT 410 | Abstract Algebra | 4 |
| MAT 422 | Real Analysis | 4 |
| MAT 441 | Combinatorics and Graph Theory | 4 |
| MAT 499 | Senior Seminar | 2 |
| Electives from 300-level or above MAT courses or COS 341 3 | 3-4 | |
| Code | Title | Credits |
|---|---|---|
| Major | 50-51 | |
| General Education * | 44-52 | |
| Electives | 20-27 | |
| Total Credits | 122 | |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- 2
MAT 224 may be used as a substitute.
- 3
MAT 248 with a C- or higher or Consent of instructor is a prerequisite for COS 341.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Mathematics and a Minor in Mathematics.
Students may not declare a B.A. in Mathematics and a B.A. in Mathematics with Education 5-12 Licensure.
Students may not declare a B.A. in Mathematics and B.S. in Mathematics and Data Science.
Students may not declare a B.A. in Mathematics and a Minor in Complex Number Methods.