| Code | Title | Credits |
|---|---|---|
| Major in Neuroscience (B.S.) | ||
| Neuroscience Core | ||
| NSC 130 & NSC 130D | Introduction to Neuroscience and Intro to Neuroscience Lab | 4 |
| NSC/BIO 358 | Neurobiology | 3 |
| NSC/BIO 359 | Neurobiology Lab | 1 |
| NSC 350 & NSC 351 | Neuroscience Methods and Neuroscience Methods Lab | 4 |
| PSY 355 | Research Methods | 4 |
| NSC 493 | Literature Review in Neuroscience | 2 |
| NSC 499 | Neuroscience Seminar | 2 |
| Choose an Applied Experience: | 1-4 | |
| Internship in Neuroscience | ||
| Neuroscience Research | ||
| Fundamentals of Biology Courses | ||
| BIO 124 & BIO 124D | Integrative Biology: Genes, Cells, Change and Integrative Biology: Genes, Cells, Change Lab | 4 |
| BIO 128 & BIO 128D | Integrative Biology: Metabolism, Energy, Biodiversity and Integrative Biology: Metabolism, Energy, Biodiversity Lab | 4 |
| Choose two courses from Biology and Biochemistry, at least one of which must be 300-level or above: | 8 | |
| Human Anatomy and Human Anatomy Lab | ||
| Human Physiology and Human Physiology Lab 5 | ||
| Human Anatomy and Physiology and Human Anatomy and Physiology Lab 4 | ||
| Genetics and Genetics Lab | ||
| Endocrinology and Endocrinology Lab | ||
| Animal Behavior and Animal Behavior Lab | ||
| Cell Biology and Cell Biology Lab 2 | ||
| Developmental Biology and Developmental Biology Lab | ||
| Animal Physiology and Animal Physiology Lab | ||
| Molecular Biology and Molecular Biology Lab 2 | ||
| Essentials of Biochemistry and Biochemistry II Lab 3 | ||
| Biochemistry I and Biochemistry I Lab 6 | ||
| Choose one Computer Science course: | 2-4 | |
| Introduction to Procedural Programming | ||
| Introduction to Programming | ||
| Fundamentals of Psychology Courses | ||
| PSY 101 | Introduction to Psychology I | 2 |
| PSY 102 | Introduction to Psychology II | 2 |
| PSY 230M | Introduction to Statistical Methods and Experimental Design | 4 |
| Choose one Psychology course: | 4-5 | |
| Motivation and Emotion | ||
| Conditioning and Learning and Conditioning and Learning Lab | ||
| Cognitive Psychology | ||
| Sensation and Perception and Sensation and Perception Lab | ||
| Required courses from other departments | ||
| CHE 113 & CHE 113D | General Chemistry I and General Chemistry I Lab | 4 |
| CHE 214 & CHE 215 | General Chemistry II and General Chemistry II Lab | 4 |
| CHE 224 & CHE 225 | Organic Chemistry I and Organic Chemistry I Lab | 4 |
| MAT 124M | Calculus 1 7 | 4 |
| PHY 202 & PHY 202D | Introductory Physics I and Introductory Physics I Lab | 4 |
| PHY 206 & PHY 207 | Introductory Physics II and Introductory Physics II Lab | 4 |
| Code | Title | Credits |
|---|---|---|
| Major | 75-81 | |
| General Education * | 40-48 | |
| Electives | 0-1 | |
| Total Credits | 122-123 | |
- 1
This course carries cross credit in psychological science.
- 2
This is a designated research course.
- 3
Students requiring CHE 397 for their degree will require an override to take this course concurrently with CHE 304.
- 4
BIO 104/BIO 104D, BIO 120/BIO 120D, BIO 122/BIO 122D, or BIO 218 is a prerequisite for this course.
- 5
- 6
- 7
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.