Code | Title | Credits |
---|---|---|
Major in Nursing (B.S.N.), Prerequisite courses 1,2,4 | ||
Science Prerequisite courses: | ||
BIO 120 & BIO 120D | Introduction to Molecular and Cellular Biology and Introduction to Molecular and Cellular Biology Lab | 4 |
BIO 214 & BIO 215 | Human Anatomy and Human Anatomy Lab | 4 |
BIO 216 & BIO 217 | Human Physiology and Human Physiology Lab | 4 |
BIO 234 & BIO 235 | Microbiology and Microbiology Lab | 4 |
CHE 101 & CHE 101D | Introduction to Chemistry and Introduction to Chemistry Lab | 4 |
Health and Psychology prerequisite courses: | ||
AHS 170 | Applied Nutrition | 2 |
CHL 110 | Introduction to Healthcare | 2 |
PSY 101 | Introduction to Psychology I | 2 |
PSY 203 | Lifespan Development | 4 |
General Education prerequisite courses: 3 | ||
GES 130 | Christianity & Western Culture | 4 |
GES 160 | Inquiry Writing Seminar | 4 |
Biblical Studies Requirement courses: | ||
BIB 101 | Introduction to the Bible | 4 |
THE 201 | Christian Theology | 4 |
Total Prerequisite Credits | 46 |
Code | Title | Credits |
---|---|---|
Major in Nursing (B.S.N.) | ||
BIO 350 | Clinical Pathophysiology | 4 |
Choose one of the following Statistics courses: | 4 | |
Statistics and Research Methods in Applied Health Sciences | ||
Introduction to Statistical Methods and Experimental Design | ||
NUR 202 | Nursing Skills I: Health Assessment | 2 |
NUR 302 | Pharmacology for Nurses | 2 |
NUR 311 | Nursing Skills II | 2 |
NUR 312 | Nursing Skills III | 1 |
NUR 313 | Nursing Care of Individuals I | 4 |
NUR 314 | Nursing Care of Individuals II | 4 |
NUR 315 | Practicum I: Medical Surgical Nursing | 2 |
NUR 318 | Chronicity: Mental Health Focus | 2 |
NUR 322 | Practicum II: Medical Surgical Nursing II | 3 |
NUR 324 | Practicum III: Mental Health and Community Based Nursing | 2 |
NUR 411 | Nursing Skills IV | 1 |
NUR 412 | Nursing Skills V | 1 |
NUR 413 | Practicum IV: Pediatric and Maternity Nursing | 2 |
NUR 416 | Practicum VI: Clinical Capstone | 4 |
NUR 417Z | Practicum V: Public Health Nursing | 2 |
NUR 419 | Pediatric & Maternity Nursing | 4 |
NUR 425G | Population Focused Nursing Care | 4 |
NUR 426 | Leadership Development | 4 |
NUR 496 | Senior Nursing Synthesis | 1 |
Total Major Credits | 55 |
Code | Title | Credits |
---|---|---|
General Education * | 21 | |
Total Credits | 122 |
- 1
Achieve a cumulative GPA of 2.75 in the science prerequisite courses, before being admitted to the nursing program.
- 2
Earn a C or better for all prerequisite science, health, and psychology courses.
- 3
- 4
Achieve a cumulative Bethel GPA of at least 2.75.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.