| Code | Title | Credits |
|---|---|---|
| Major in Physics (B.A.) | ||
| MAT 124M | Calculus 1 1 | 4 |
| MAT 125 | Calculus 2 | 4 |
| MAT 222 | Differential Equations | 4 |
| or MAT 224 | Differential Equations with Linear Algebra | |
| MAT 223 | Multivariable Calculus | 4 |
| PHY 260 | Careers in Engineering and Physics Seminar | 1 |
| PHY 292 & PHY 292D | General Physics I and General Physics I Lab | 4 |
| PHY 296 & PHY 297 | General Physics II and General Physics II Lab | 4 |
| PHY 302 & PHY 303 | Electronics and Electronics Lab | 4 |
| PHY 312 & PHY 313 | Modern Physics and Modern Physics Lab | 4 |
| PHY 322 | Mathematical Methods in Physics and Engineering | 2 |
| Electives from 300- or 400-level physics courses, at least 4 credits of which are not counted for another major | 12 | |
| Code | Title | Credits |
|---|---|---|
| Major | 47 | |
| General Education * | 40-48 | |
| Electives | 27-35 | |
| Total Credits | 122 | |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Physics and a B.S. in Physics.
Students may not declare a B.A. in Physics and a Minor in Physics.