Code | Title | Credits |
---|---|---|
Major in Physics (B.S.) | ||
COS 101 | Introduction to Procedural Programming | 2 |
ENR 321 | Statistical Methods in Engineering | 2 |
MAT 124M | Calculus 1 1 | 4 |
MAT 125 | Calculus 2 | 4 |
MAT 222 | Differential Equations | 4 |
or MAT 224 | Differential Equations with Linear Algebra | |
MAT 223 | Multivariable Calculus | 4 |
PHY 260 | Careers in Engineering and Physics Seminar | 1 |
PHY 292 & PHY 292D | General Physics I and General Physics I Lab | 4 |
PHY 296 & PHY 297 | General Physics II and General Physics II Lab | 4 |
PHY 302 & PHY 303 | Electronics and Electronics Lab | 4 |
PHY 312 & PHY 313 | Modern Physics and Modern Physics Lab | 4 |
PHY 322 | Mathematical Methods in Physics and Engineering | 2 |
Choose one of the following Optical Science courses: | 4 | |
Optics and Optics Lab | ||
Laser Fundamentals and Laser Fundamentals Lab | ||
PHY 340 | Mechanics | 4 |
PHY 352 & PHY 353 | Computer Methods in Physics and Engineering and Computer Methods in Physics and Engineering Lab | 4 |
PHY 365 | Physics Research Seminar | 1 |
PHY 400 | Electricity and Magnetism | 4 |
PHY 410 | Thermodynamics | 4 |
PHY 440 | Quantum Mechanics | 4 |
PHY 490 | Research | 3 |
Code | Title | Credits |
---|---|---|
Major | 67 | |
General Education * | 40-48 | |
Electives | 7-15 | |
Total Credits | 122 |
- 1
Placement at MAT 124M on the Math and Computer Science department placement exam; MAT 121M, concurrent enrollment in MAT 122, or equivalent high school or college course(s) is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Physics and a B.S. in Physics.
Students may not declare a B.S. in Physics and a Minor in Physics.