| Code | Title | Credits |
|---|---|---|
| Major in Psychological Sciences (B.S.) | ||
| PSY 101 | Introduction to Psychology I | 2 |
| PSY 102 | Introduction to Psychology II | 2 |
| PSY 203 | Lifespan Development | 4 |
| PSY 215 | Social Psychology | 4 |
| PSY 230M | Introduction to Statistical Methods and Experimental Design | 4 |
| PSY 300 | Psychopathology | 4 |
| PSY 340 & PSY 341 | Physiological Psychology and Physiological Psychology Lab | 5 |
| PSY 355 | Research Methods | 4 |
| PSY 499 | Senior Seminar | 2 |
| Choose one of the following Lab courses: | 4-5 | |
| Animal Behavior and Animal Behavior Lab | ||
| Conditioning and Learning and Conditioning and Learning Lab | ||
| Sensation and Perception and Sensation and Perception Lab | ||
| Choose one of the following Capstone course options: | 2-4 | |
| Psychology Internship | ||
| Research 1 | ||
| Choose 6 credits from any other psychology courses offered, including any not already taken from above: | 6 | |
| Code | Title | Credits |
|---|---|---|
| Major | 43-46 | |
| General Education * | 44-52 | |
| Electives | 27-32 | |
| Total Credits | 122 | |
- 1
Invitation of supervising faculty member is a prerequisite for PSY 498.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.S. in Psychological Sciences and B.S. in Psychological Sciences with a Marriage and Family Therapy Emphasis.
Students may not declare a B.S. in Psychological Sciences and a Minor in Psychological Sciences.