Code | Title | Credits |
---|---|---|
B.A. in Public and Community Health | ||
Applied Health Science Core | ||
AHS 250M | Statistics and Research Methods in Applied Health Sciences | 4 |
CHL 110 | Introduction to Healthcare | 2 |
CHL 112 | Public and Community Health | 4 |
CHL 314 | Foundations, Administration, and Evaluation of Health Education | 4 |
CHL 318 | Epidemiology | 4 |
CHL 345 | Disease Prevention and Epidemiology | 4 |
CHL 493 | Public and Community Health Internship I 1 | 2 |
CHL 494 | Public and Community Health Internship II | 4 |
Professional Core | ||
COM 209 | Health Communication | 4 |
EDU 331 | Teaching and Learning | 2 |
PHI 110 | Introduction to Ethics | 2 |
RES 340Z | Principles and Methods of Intercultural Leadership | 4 |
or SOW 327G | Identity, Diversity, and Social Justice | |
Natural and Behavioral Sciences Core | ||
BIO 104 & BIO 104D | Human Biology and Human Biology Lab | 4 |
or | ||
Introduction to Molecular and Cellular Biology and Introduction to Molecular and Cellular Biology Lab | ||
BIO 214 & BIO 215 | Human Anatomy and Human Anatomy Lab | 4 |
PSY 101 | Introduction to Psychology I | 2 |
PSY 203 | Lifespan Development | 4 |
Code | Title | Credits |
---|---|---|
Major | 54 | |
General Education * | 40-48 | |
Electives | 20-28 | |
Total Credits | 122 |
- 1
Consent of instructor is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Public and Community Health and a Minor in Public and Community Health.
Adult Professional Studies
College of Arts Sciences
- Addiction Studies Certificate
- B.A. in Art Therapy (non-licensure)
- B.S.N. in Nursing
- Minor in Public and Community Health