Code | Title | Credits |
---|---|---|
Major in Social Work (B.A.) | ||
POS 100 | American Politics and Government | 4 |
PSY 101 | Introduction to Psychology I | 2 |
SOC 101 | Introduction to Sociology | 4 |
SOW 180 | Human Behavior and the Social Environment | 4 |
SOW 210Z | Introduction to Social Work | 4 |
SOW 240 | Socioeconomic & Justice Issues in Market Economies | 2 |
SOW 304 | Social Work Practice with Organizations and Communities 1 | 2 |
SOW 312 | History of Social Change Through Policy | 4 |
SOW 313 | Social Work Practice with Individuals 1 | 4 |
SOW 320 | Experience in Anti-Racism, Diversity, Equity, and Inclusion in Social Work Practice I | 2 |
SOW 325 | Experience in Anti-Racism, Diversity, Equity and Inclusion in Social Work Practice II | 2 |
SOW 327G | Identity, Diversity, and Social Justice | 4 |
SOW 340 | Environmental Justice, Health Disparities, and Restoration Perspectives in Social Work | 2 |
SOW 405 | Social Work Practice with Families and Groups | 4 |
SOW 420 | Social Work Field Instruction I | 4 |
SOW 425 | Social Work Field Instruction II | 4 |
SOW 450 | Abuse, Trauma, and Mental Health in Social Work Practice | 4 |
SOW 451 | Research for Social Work Practice | 4 |
SOW 499 | Senior Integrative Seminar 2 | 4 |
Code | Title | Credits |
---|---|---|
Major | 64 | |
General Education * | 44-52 | |
Electives | 6-14 | |
Total Credits | 122 |
- 1
Candidacy status in the social work program is a prerequisite for this course.
- 2
Admission to the social work program is a prerequisite for this course.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Social Work and a Minor in Social Welfare Studies.