Entry Standing Charts for students who entered prior to Fall 2024 can be found on the General Education Curriculum Policies webpage
Print Version: Entry Standing Level Chart for students entering Fall 2024 and beyond
| General Education Requirements by Entry Standing 2024-2025 | Level 1 | Level 2 | Level 3 | Completed MNTC | Completed A.A., B.A., or B.S. | 
|---|---|---|---|---|---|
| Credits | 0-29 | 30-59 | 60-90 + | ||
| FIRST YEAR FOUNDATIONS | |||||
| GES 140 Introduction to Wellbeing* | Yes | No | No | No | No | 
| GES 130 Christianity and Western Culture* | Yes | Yes | Yes | Yes | Yes | 
| GES 160 Inquiry Writing Seminar** | Yes | Yes | No | No | No | 
| GES 125 Introduction to the Creative Arts | Yes | Yes | No | No | No | 
| ARTISTIC EXPERIENCE | |||||
| Artistic Experience (A) | Yes | Yes | No | No | No | 
| BIBLICAL FOUNDATIONS | |||||
| BIB 101 Introduction to the Bible | Yes | Yes | Choose 1: BIB 101 or THE 201 (must be at Bethel) | Choose 1: BIB 101 or THE 201 (must be at Bethel) | Choose 1: BIB 101 or THE 201 (must be at Bethel) | 
| THE 201 Christian Theology | Yes | Yes | Choose 1: BIB 101 or THE 201 (must be at Bethel) | Choose 1: BIB 101 or THE 201 (must be at Bethel) | Choose 1: BIB 101 or THE 201 (must be at Bethel) | 
| MATH, SCIENCE, AND, TECHNOLOGY | |||||
| Mathematics (M) | Yes | Choose 2: M, D, or K | Choose 1: M or D | No | No | 
| Laboratory Science (D) | Yes | Choose 2: M, D, or K | Choose 1: M or D | No | No | 
| Science, Technology, and Society (K) | Yes | Choose 2: M, D, or K | No | No | No | 
| CULTURAL INTELLIGENCE | |||||
| Second Language (S) | Choose 4: L, G, U, S, or Z | Choose 3: L, G, U, S, or Z | Choose 2: L, G, U, S, or Z | No | No | 
| Cross-cultural Experience (Z) | Choose 4: L, G, U, S, or Z | Choose 3: L, G, U, S, or Z | Choose 2: L, G, U, S, or Z | No | No | 
| Contemporary Western Life and Thought (L) | Choose 4: L, G, U, S, or Z | Choose 3: L, G, U, S, or Z | Choose 2: L, G, U, S, or Z | No | No | 
| World Cultures (U) | Choose 4: L, G, U, S, or Z | Choose 3: L, G, U, S, or Z | Choose 2: L, G, U, S, or Z | No | No | 
| Comparative Systems (G) | Choose 4: L, G, U, S, or Z | Choose 3: L, G, U, S, or Z | Choose 2: L, G, U, S, or Z | No | No | 
| SENIOR CAPSTONE | |||||
| Contemporary Christian Issues (P)* | Yes | Yes | Yes | Yes | Yes | 
| Total Credits | 48-56 | 38-46 | 18-22 | 10 | 10 | 
| OTHER REQUIREMENTS | |||||
| January Sessions that must be completed at Bethel | 3 | 2 | 1 | 2 | 1 | 
* Must be taken at Bethel
** GES 160 Inquiry Writing Seminar includes both speaking and writing components. GES 160 can be fulfilled by transferring in courses that fulfill the writing component (GES161 Inquiry: Writing) and the speaking component (GES162 Inquiry: Speaking). Students may also transfer a course that meets the writing component (GES161 Inquiry: Writing) and take one of the following Speaking courses: COM 110 Basic Communication, COM 324 Professional and Technical Communication, COM 386 Advanced Public Speaking, or COM 387 Speaking in Ministry Contexts at Bethel.
