Code | Title | Credits |
---|---|---|
Certificate in Applied Studies | ||
BBT 013 | BUILD Bible, Theology, & Spiritual Formation: Old Testament 1 | 1 |
BBT 023 | BUILD Bible, Theology, & Spiritual Formation: Old Testament 2 | 1 |
BBT 033 | BUILD Bible, Theology & Spiritual Formation: New Testament 1 | 1 |
BBT 043 | BUILD Bible, Theology & Spiritual Formation: New Testament 2 | 1 |
BIL 010 | BUILD Independent Living 1 | 2 |
BIL 017 | BUILD Independent Living 1 Lab | 1 |
BIL 020 | BUILD Independent Living 2 | 2 |
BIL 027 | BUILD Independent Living 2 Lab | 1 |
BIL 030 | BUILD Independent Living 3 | 2 |
BIL 037 | BUILD Independent Living 3 Lab | 1 |
BIL 040 | BUILD Independent Living 4 | 2 |
BIL 047 | BUILD Independent Living 4 Lab | 1 |
BIS 017 | BUILD Independent Study 1 | 1 |
BJE 012 | BUILD Jobs & Employment 1 | 2 |
BJE 022 | BUILD Jobs & Employment 2 | 2 |
BJE 032 | BUILD Jobs & Employment 3 | 2 |
BJE 042 | BUILD Jobs & Employment 4 | 2 |
BLD 018 | BUILD Life at Bethel | 2 |
BEL Electives (may include, but not required to include BIN 040): | 16 - 24 | |
Career Pathway of choice: | 9 | |
Total Credits | 52-60 |
Arts & Communications (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introduction to Psychology 1 | ||
Introductory American Sign Language | ||
Basic Communication | ||
Introduction to Business Applications | ||
Projects in Performance | ||
Introduction to Psychology 2 | ||
BUILD Individual Music Lessons | ||
Lucia Chorum | ||
Handbell Ensemble | ||
Royal Register | ||
BUILD Elective Screen Printing | ||
Clay Forms | ||
American Sign Language II | ||
Media Production | ||
How to Write a Song | ||
Reporting I | ||
Digital Storytelling | ||
Total Credits | 9 |
Business (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introduction to Psychology 1 | ||
Introductory American Sign Language | ||
Basic Communication | ||
Introduction to Business Applications | ||
Introduction to Psychology 2 | ||
Introduction to Astronomy | ||
Introduction to Astronomy Lab | ||
American Sign Language II | ||
Media Production | ||
Reporting I | ||
Digital Storytelling | ||
Total Credits | 9 |
Human Services (9 credits)
Code | Title | Credits |
---|---|---|
BIN 026 | Internship 2 | 2 |
BIN 036 | Internship 3 | 2 |
BIN 046 | Internship 4 | 2 |
BIS 027 | BUILD Independent Study 2 | 1 |
BIS 037 | BUILD Independent Study 3 | 1 |
BIS 047 | BUILD Independent Study 4 | 1 |
Choose at least one of the following as a BUILD elective course: | ||
Introduction to Psychology 1 | ||
Introductory American Sign Language | ||
Basic Communication | ||
Personal and Community Health | ||
Introduction to Business Applications | ||
Introduction to Psychology 2 | ||
American Sign Language II | ||
Introduction to Special Education | ||
Educational Psychology | ||
Reporting I | ||
Digital Storytelling | ||
Total Credits | 9 |
Print Version: Excel
Print Version: PDF
Certificate in Applied Studies 2024-2025
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BBT 013 | 1 | BBT 023 | 1 |
BIL 010 | 2 | BIL 020 | 2 |
BIL 017 | 1 | BIL 027 | 1 |
BIS 017 | 1 | BIN 026 | 2 |
BJE 012 | 2 | BIS 027 | 1 |
BLD 018 | 2 | BJE 022 | 2 |
Electives | 4-6 | Electives (including January Session) | 4-6 |
13-15 | 13-15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
BBT 033 | 1 | BBT 043 | 1 |
BIL 030 | 2 | BIL 040 | 2 |
BIL 037 | 1 | BIL 047 | 1 |
BIN 036 | 2 | BIN 046 | 2 |
BIS 037 | 1 | BIS 047 | 1 |
BJE 032 | 2 | BJE 042 | 2 |
Electives | 4-6 | Electives (including January Session) | 4-6 |
13-15 | 13-15 | ||
Total Credits 52-60 |