| Code | Title | Credits |
|---|---|---|
| Major in Graphic Design (B.A.) | ||
| ARH 305 | History of Design | 4 |
| ART 110 | Foundations: The Elements and Principles of Art & Design | 4 |
| ART 211A | Printmaking | 4 |
| ART 240 | Creative Practices 1 | 4 |
| ART 250A | Photography | 4 |
| ART 495 | Senior Seminar | 4 |
| ART 498 | Professional Practices: Making Art Your Career | 2-4 |
| BUS 220 | Principles of Marketing | 4 |
| DES 105 | Introduction to Digital Media | 4 |
| DES 150 | Typography | 4 |
| DES 212 | Graphic Design I | 4 |
| DES 312 | Graphic Design II | 4 |
| DES 324 | Interactive Design | 4 |
| DES 412 | Graphic Design III | 4 |
| Choose 3 ART elective courses. One course must be 300 level or above: | 12 | |
| Code | Title | Credits |
|---|---|---|
| Major | 66-68 | |
| General Education * | 48-56 | |
| Electives | 0-6 | |
| Total Credits | 122 | |
- 1
Must be taken concurrently with a 200-level ART or DES course. Recommended to be taken sophomore year.
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Graphic Design and a Minor in Graphic Design.