Code | Title | Credits |
---|---|---|
Major in Journalism (B.A.) | ||
ENJ 100 | How Stories Change the World: How to Read & Why | 4 |
ENJ 120 | Reporting | 4 |
ENJ 121 | Digital Storytelling | 4 |
ENJ 200L | Story in Modern America | 4 |
ENJ 220 | Principles of Editing | 4 |
ENJ 400 | StoryForge I | 2 |
Choose one of the following from Technology Specialization: | 4 | |
Introduction to Media Production | ||
Introduction to Digital Media | ||
Choose one On-Location Learning course: | 4 | |
Travel Writing | ||
Media and Communication in Developing Countries | ||
Choose two Focus Journalism courses: | 8 | |
Feature Writing | ||
Writing for Social Change | ||
Sports Reporting | ||
Arts & Culture Reporting | ||
Choose one Literature course: | 4 | |
British Literature II | ||
Topics in American Literature | ||
Literature on Location: Minnesota Authors | ||
Juvenile Literature | ||
World Literature | ||
Shakespeare: The Art of the Dramatist | ||
Truth-Telling: The Stories of Resistance | ||
Ways of Reading | ||
Choose one Capstone experience: | 3-4 | |
Internship in Writing | ||
StoryForge II |
Code | Title | Credits |
---|---|---|
Major | 45-46 | |
General Education * | 44-52 | |
Electives | 25-32 | |
Total Credits | 122 |
- *
Courses whose number is followed by a letter fulfill a General Education requirement.
Students may not declare a B.A. in Journalism and a Minor in Journalism.