Print Version: Excel
Print Version: PDF
B.MUS. in Applied Performance (Vocal Performance Emphasis) 2018-2019: Option 1 - CWILT
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Interim | Credits | Spring | Credits |
GES 125 Introduction to the Creative Arts | 4 | GES 160 Inquiry Seminar | 3 | MUS 104 Music Theory I | 3 |
MUL 143A Introduction to Keyboard Theory | 1 | MUS 195 Music Hour | 0 | ||
MUS 101 Music Fundamentals | 1 | Performance Organization2 | 1 | ||
MUS 103 Introduction to Music Literature | 2 | Private Lessons2 | 1 | ||
MUS 195 Music Hour | 0 | GES 130 Christianity Western Culture | 4 | ||
MUS 366 Italian and English Lyric Diction | 1 | BIB 101 Introduction to the Bible | 3 | ||
Performance Organization2 | 1 | Second Language (S) Course1 | 4 | ||
Private Lessons2 | 1 | ||||
Elective | 3 | ||||
14 | 3 | 16 | |||
Second Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
GES 140 Introduction to Wellbeing | 3 | Mathematics (M) Course | 3 | MUS 195 Music Hour | 0 |
MUS 195 Music Hour | 0 | MUS 203 Music Theory III | 3 | ||
MUS 202 Music Theory II | 3 | MUS 313 Music History and Literature II | 3 | ||
MUS 312 Music History and Literature I | 3 | MUS 323 Instrumentation | 2 | ||
Performance Organization2 | 1 | MUS 367 French Lyric Diction | 1 | ||
Private Lessons2 | 1 | Performance Organization2 | 1 | ||
Contemporary Western Life and Thought (L) Course | 3 | Private Lessons2 | 1 | ||
Laboratory Science (D) Course | 4 | ||||
14 | 3 | 15 | |||
Third Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
MUS 195 Music Hour | 0 | World Culture (U) Course | 3 | MUS 195 Music Hour | 0 |
MUS 324 Choral Literature and Conducting | 3 | MUS 322 Instrumental Literature and Conducting | 3 | ||
PHI 310 Aesthetics | 3 | MUS 395 Junior Recital | 0 | ||
THE 201 Christian Theology | 3 | MUS 368 German Lyric Diction | 1 | ||
Performance Organization2 | 1 | Comparative Systems (G) course | 3 | ||
Private Lessons2 | 2 | Performance Organization2 | 1 | ||
Leisure and Lifetime Sport (Q) Course | 1 | Private Lessons2 | 2 | ||
Cross-cultural Experience (Z) course | 0-3 | Elective | 3 | ||
13-16 | 3 | 13 | |||
Fourth Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
MUS 195 Music Hour | 0 | Interim Off | MUS 195 Music Hour | 0 | |
Performance Organizaton2 | 0 | MUS 301 Music Theory IV | 3 | ||
Private Lessons2 | 2 | MUS 363 Vocal Pedagogy | 2 | ||
Science, Technology, and Society (K) course | 3 | MUS 496 Full Senior Recital | 0 | ||
Interpreting Biblical Themes (J) Course | 3 | Performance Organization2 | 0 | ||
Electives | 6 | Private Lessons2 | 2 | ||
Contemporary Christian Issues (P) Course | 3 | ||||
Elective | 4 | ||||
14 | 0 | 14 | |||
Total Credits 122-125 |
1 | Students must complete through the second semester of a first year language course or equivalent. |
2 | Additional Requirements: (1) Must be in performance organization for a minimum of four years. (2) Must fulfill Recital and Concert Attendance requirement. (3) Must pass the piano proficiency. |
Additional Requirements: (1) Must be in a MUP performance organization for a minimum of four years. (2) Must fulfill Recital and concert Attendance requirement, (3) Must pass the Vocal proficiency.
Most financial aide stipulate 12 credits/semester; Minnesota state grants are reduced when credit load falls below 15 credits/semester. (Interim credits may be split between fall and spring for state grant purposes only.)
B.MUS. in Applied Performance (Vocal Performance Emphasis) 2018-2019: Option 2 - Humanities
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Interim | Credits | Spring | Credits |
MUL 143A Introduction to Keyboard Theory | 1 | GES 147 Humanities II: Renaissance and Reformation | 4 | MUS 104 Music Theory I | 3 |
MUS 101 Music Fundamentals | 1 | MUS 195 Music Hour | 0 | ||
MUS 103 Introduction to Music Literature | 2 | GES 244 Humanities III: European Enlightenment and American Culture to 1877 | 4 | ||
MUS 195 Music Hour | 0 | BIB 101 Introduction to the Bible | 3 | ||
MUS 366 Italian and English Lyric Diction | 1 | Performance Organization2 | 1 | ||
GES 145 Humanities I: Greco-Roman through Middle Ages | 4 | Private Lessons2 | 1 | ||
GES 140 Introduction to Wellbeing | 3 | Second Language (S) Course1 | 4 | ||
Performance Organization2 | 1 | ||||
Private Lessons2 | 1 | ||||
14 | 4 | 16 | |||
Second Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
GES 140 Introduction to Wellbeing | 3 | Mathematics (M) Course | 3 | MUS 195 Music Hour | 0 |
MUS 195 Music Hour | 0 | MUS 203 Music Theory III | 3 | ||
MUS 202 Music Theory II | 3 | MUS 313 Music History and Literature II | 3 | ||
MUS 312 Music History and Literature I | 3 | MUS 323 Instrumentation | 2 | ||
GES 246 Humanities IV: Modern and Contemporary Western Culture | 4 | Performance Organization2 | 1 | ||
Performance Organization2 | 1 | Private Lessons2 | 1 | ||
Private Lessons2 | 1 | Elective | 3 | ||
15 | 3 | 13 | |||
Third Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
MUS 195 Music Hour | 0 | World Cultures (U) Course | 3 | MUS 195 Music Hour | 0 |
MUS 324 Choral Literature and Conducting | 3 | MUS 322 Instrumental Literature and Conducting | 3 | ||
PHI 310 Aesthetics | 3 | MUS 368 German Lyric Diction | 1 | ||
Performance Organization2 | 1 | MUS 395 Junior Recital | 0 | ||
Private Lessons2 | 1 | THE 201 Christian Theology | 3 | ||
Laboratory Science (D) Course | 4 | Performance Organization2 | 1 | ||
Leisure and Lifetime Sports (Q) Course | 1 | Private Lessons2 | 2 | ||
Cross-cultural Experience (Z) course | 0-3 | Comparative Systems (G) course | |||
Contemporary Christian Issues (P) Course | 3 | ||||
Elective | 3 | ||||
13-16 | 3 | 16 | |||
Fourth Year | |||||
Fall | Credits | Interim | Credits | Spring | Credits |
MUS 195 Music Hour | 0 | Interim Off | MUS 195 Music Hour | 0 | |
Performance Organization2 | 0 | MUS 301 Music Theory IV | 3 | ||
Private Lessons2 | 2 | MUS 363 Vocal Pedagogy | 2 | ||
Science, Technology, and Society (K) course | 3 | MUS 367 French Lyric Diction | 1 | ||
Interpreting Biblical Themes (J) Course | 3 | MUS 496 Full Senior Recital | 0 | ||
Electives | 6 | Performance Organization 2 | 0 | ||
Private Lessons2 | 2 | ||||
Electives | 4 | ||||
14 | 0 | 12 | |||
Total Credits 123-126 |
1 | <p>Students must complete through the second semester of a first year language course or equivalent. </p> |
2 | <p>Additional Requirements: (1) Must be in performance organization for a minimum of four years. (2) Must fulfill Recital and Concert Attendance requirement. (3) Must pass the piano proficiency. </p> |
Additional Requirements: (1) Must be in a MUP performance organization for a minimum of four years. (2) Must fulfill Recital and concert Attendance requirement, (3) Must pass the Vocal proficiency.
Most financial aide stipulate 12 credits/semester; Minnesota state grants are reduced when credit load falls below 15 credits/semester. (Interim credits may be split between fall and spring for state grant purposes only.)
Join our community
Facebook Twitter Instagram LinkedIn