Majors*
- Accounting and Finance
- Actuarial Science and Finance
- Applied Philosophy
- Applied Physics
- Art (BA)
- Art (BFA)
- Art Therapy (non-licensure)
- Biblical and Theological Studies
- Biochemistry (BA)
- Biochemistry/Molecular Biology (BS)
- Biology (BA)
- Biology (BS)
- Business
- Business and Political Science
- Chemistry (BA)
- Chemistry (BS)
- Communication Studies
- Communication Arts and Literature Education 5-12
- Computer Engineering
- Computer Science (BA)
- Computer Science (BS)
- Computer Science with Software Project Management
- Electrical Engineering
- Elementary Education
- Elementary Education with Middle Level Endorsements
- Engineering (BA)
- English
- Environmental Science
- Exercise Science
- Graphic Design
- History
- Human Bioenergetics
- International Relations
- Journalism
- Mathematics
- Mathematics and Data Science
- Mathematics Education 5-12
- Mechanical Engineering
- Media Production
- Missional Ministries
- Music
- Music/Applied Performance (BMus)
- Music Education (BMusEd)
- Neuroscience
- Nursing
- Organizational Communication
- Physics (BA)
- Physics (BS)
- Political Science
- Psychological Sciences
- Public and Community Health
- Rehabilitation and Movement Science
- Social Studies Education 5-12
- Social Work
- Software Engineering
- Spanish
- Special Education K-12 Academic Behavioral Strategist
- Associate of Arts
*While students cannot major in the Exploratory major, an Academic Plan is available to provide students a possible pathway to follow when mapping out their educational plans.
Minors
- Art History
- Biblical and Theological Studies
- Biology
- Business
- Business Education & Communication
- Chemistry
- Communication Studies
- Computer Science
- Creative Writing
- Digital Humanities
- Education & Policy
- Education: Teaching Preparation
- Engineering
- English
- Gender Studies
- Graphic Design
- History
- Journalism
Certificates and Endorsements
- Addiction Studies Certificate
- Classics Endorsement
- Healthcare Pathways Endorsement
- Healthcare Professional Preparation Endorsement
- Intercultural Engagement Endorsement
- Military and Diplomatic Studies Endorsement
- Music Performance Endorsement
An overview of how to use this catalog
Course Numbers, Levels, Credits, and Prerequisites
The primary purpose of Bethel’s course number system is to identify the intended participant in of each course, its level of content and material, and any necessary course background. Courses are designed primarily for students at the levels indicated below.
Subject Code | Description |
---|---|
100s | Freshman |
200s | Sophmore |
300s | Junior |
400s | Senior |
The subject code indicates the academic subject being studied. The suffix code indicates the General Education requirement(s), if any, that can be met by completing the course.
Subject Code and Description
Subject Code | Description |
---|---|
ADS | Addiction Studies |
AHS | Applied Health Sciences |
ANT | Anthropology |
ARH | Art History |
ART | Art |
ASL | American Sign Language |
ASN | General Studies |
ATH | Art Therapy |
AUS | Au Sable |
BIB | Bible |
BIO | Biology |
BUS | Business |
CHE | Chemistry |
CHL | Public and Community Health |
COM | Communication Studies |
COS | Computer Science |
DES | Graphic Design |
DIG | Digital Humanities |
ECO | Economics |
EDU | Education |
ENJ | English and Journalism |
ENR | Engineering |
ENS | Environmental Science |
GEO | Geography |
GES | General Studies |
GRK | Biblical Greek |
HCE | Healthcare |
HEB | Hebrew |
HIS | History |
HON | Honors |
LEA | Leadership Studies |
MAT | Mathematics |
MIN | Missional Ministries |
MUE | Music-Ensembles |
MUL | Music-Private Lessons |
MUP | Music-Performance Groups |
MUS | Music |
NAS | Natural Sciences |
NSC | Neuroscience |
NUR | Nursing |
PHI | Philosophy |
PHY | Physics |
POS | Political Science |
PSY | Psychology |
REL | Religious Studies |
SOC | Sociology |
SOW | Social Work |
SPA | Spanish |
SPD | Special Education |
TEL | Teaching English as a Second Language |
THA | Theatre |
THE | Theology |
General Education Category Designators
A | Artistic Experience |
D | Laboratory Science |
G | Comparative Systems |
K | Science, Technology, and Society |
L | Contemporary Western Life and Thought |
M | Mathematics |
P | Contemporary Christian Issues |
S | Second Language |
U | World Cultures |
Z | Cross-cultural Experience |
Prerequisites
Prerequisites are courses or other requirements (e.g., sophomore standing, consent of instructor, placement exam) that must be met before enrolling in a particular course. In this catalog, a comma between items in a list of prerequisites indicates that students may choose any of the items on the list to meet the prerequisites. A semicolon between items indicates that each item in the list is required before enrolling in the course.
General Education Prerequisites
Course or Category | Category Designator | Course # | Prerequisite | Credits | Terms Offered |
---|---|---|---|---|---|
First Year Foundations: | |||||
Introduction to Wellbeing | - | GES 140 | None | 2 | F, J, S |
Introduction to the Creative Arts | - | GES 125 | None | 4 | F, J, S |
Christianity and Western Culture 1 | - | GES 130 | None | 4 | F, J, S |
Inquiry Writing Seminar | - | GES 160 | None | 4 | F, J, S |
Artistic Experience: | |||||
Artistic Experience | A | 100-300 | None | 0-4 | F, J, S |
Biblical Foundations: | |||||
Introduction to the Bible | - | BIB 101 | None | 4 | F, J, S |
Christian Theology | - | THE 201 | BIB 101 and Sophomore standing | 4 | F, J, S |
Math, Science, and Technology: | |||||
Laboratory Science | D | 1xx-2xx | None | 4 | F, J, S |
Mathematics | M | 1xx-2xx | None (some by placement exam) | 3-4 | F, J, S |
Science, Technology, and Society | K | 3xx | D; M | 4 | F, J, S |
Cultural Intelligence: | |||||
Second Language | S | 102 | Placement exam or credit for 101 | 4 | F, J, S |
Cross-Cultural Experience | Z | 1xx-4xx | None | 0-4 | F, J, S |
Contemporary Western Life and Thought | L | 2xx | GES 130 and GES 1602 or GES 1492 | 4 | F, J, S |
World Cultures | U | 2xx | GES 1302 or GES 1492 | 4 | F, J, S |
Comparative Systems | G | 3xx | (GES 130; GES 160 or GES 149); L-Course or U-course | 4 | F, J, S |
Senior Capstone: | |||||
Contemporary Christian Issues1 | P | 4xx | (GES 160 or GES 149); THE 201; L-course, G-course, or U-course; Senior standing | 2 | F, J, S |
Integrated Track (Humanities): | |||||
Humanities I: Greco-Roman through Middle Ages | - | GES 145 | None | 4 | F |
Humanities II: Renaissance and Reformation | - | GES 147 | GES 145 | 4 | J |
Humanities III: Enlightenment and Modernity | - | GES 149 | GES 147 | 4 | S |
- 1
P course and GES 130 Christianity and Western Culture requirements cannot be fulfilled through transfer courses.
- 2
May be taken concurrently.
Letters (e.g., A, D) indicate a General Education category from which students select a course of their choice.